Producing Mint | Perth Mint |
---|---|
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1/10 Ounce |
Metal Purity | 0.9999 |
1/10 oz Gold Lunar Series III Tiger – 2022 – Perth Mint
$264.56
Please note that our store will be closed Thursday, August 11th. This will not effect online orders. Dismiss
Skip to contentNo products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,279.19 | 2,280.50 | 0.14 | 25.98 | 26.12 | 0.14 | 1,245.45 | 1,251.90 | 3.21 | 2,943.66 | 2,950.29 | 3.21 |
USD | 1,788.05 | 1,789.08 | 0.11 | 20.38 | 20.49 | 0.11 | 977.07 | 982.13 | 2.52 | 2,309.33 | 2,314.53 | 2.52 |
Metal | CAD | USD |
---|---|---|
Gold | 2,280.50 0.14 | 1,789.08 0.11 |
Silver | 26.12 0.14 | 20.49 0.11 |
Platinum | 1,251.90 3.21 | 982.13 2.52 |
Palladium | 2,950.29 3.21 | 2,314.53 2.52 |
$264.56
Producing Mint | Perth Mint |
---|---|
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1/10 Ounce |
Metal Purity | 0.9999 |