Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Gram |
Metal Purity | 0.9999 |
1 Gram Gold Bar – PAMP Suisse – Fortuna
$95.28
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.64 | 2,370.96 | -10.08 | 27.98 | 28.12 | -0.26 | 1,215.98 | 1,222.48 | -12.29 | 2,634.57 | 2,641.25 | -12.29 |
USD | 1,845.68 | 1,846.71 | -7.85 | 21.79 | 21.90 | -0.20 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,370.96 -10.08 | 1,846.71 -7.85 |
Silver | 28.12 -0.26 | 21.90 -0.20 |
Platinum | 1,222.48 -12.29 | 952.17 -9.57 |
Palladium | 2,641.25 -12.29 | 2,057.23 -9.57 |
$95.28
Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Gram |
Metal Purity | 0.9999 |