Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Silver |
Weight | 1 Kilogram |
Metal Purity | 0.999 |
1 Kilo Silver Bar – PAMP Suisse
$1,110.10
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,371.30 | 2,372.62 | -7.21 | 28.00 | 28.14 | -0.22 | 1,215.36 | 1,221.86 | -12.28 | 2,633.24 | 2,639.91 | -12.28 |
USD | 1,847.91 | 1,848.94 | -5.62 | 21.82 | 21.93 | -0.17 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,372.62 -7.21 | 1,848.94 -5.62 |
Silver | 28.14 -0.22 | 21.93 -0.17 |
Platinum | 1,221.86 -12.28 | 952.17 -9.57 |
Palladium | 2,639.91 -12.28 | 2,057.23 -9.57 |
$1,110.10
Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Silver |
Weight | 1 Kilogram |
Metal Purity | 0.999 |