Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.999 |
1 oz Gold Bar – Pamp Suisse – Fortuna
$2,476.17
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,371.04 | 2,372.37 | -7.38 | 28.00 | 28.14 | -0.22 | 1,215.32 | 1,221.81 | -12.28 | 2,633.13 | 2,639.81 | -12.28 |
USD | 1,847.78 | 1,848.81 | -5.75 | 21.82 | 21.93 | -0.17 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,372.37 -7.38 | 1,848.81 -5.75 |
Silver | 28.14 -0.22 | 21.93 -0.17 |
Platinum | 1,221.81 -12.28 | 952.17 -9.57 |
Palladium | 2,639.81 -12.28 | 2,057.23 -9.57 |
$2,476.17
Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.999 |