1 oz Gold Britannia – 2022 – Royal Mint
$2,509.27
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,373.55 | 2,374.87 | -3.22 | 28.04 | 28.18 | -0.17 | 1,214.47 | 1,220.96 | -12.27 | 2,631.31 | 2,637.98 | -12.27 |
USD | 1,851.02 | 1,852.05 | -2.51 | 21.87 | 21.98 | -0.13 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,374.87 -3.22 | 1,852.05 -2.51 |
Silver | 28.18 -0.17 | 21.98 -0.13 |
Platinum | 1,220.96 -12.27 | 952.17 -9.57 |
Palladium | 2,637.98 -12.27 | 2,057.23 -9.57 |
$2,509.27
Year | |
---|---|
Producing Mint | The Royal Mint |
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.9999 |