1 oz Gold Maple Leaf – 2021 – RCM
$2,491.18
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,370.05 | 2,371.37 | -10.21 | 27.97 | 28.11 | -0.28 | 1,216.25 | 1,222.75 | -12.29 | 2,635.17 | 2,641.84 | -12.29 |
USD | 1,845.58 | 1,846.61 | -7.95 | 21.78 | 21.89 | -0.22 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,371.37 -10.21 | 1,846.61 -7.95 |
Silver | 28.11 -0.28 | 21.89 -0.22 |
Platinum | 1,222.75 -12.29 | 952.17 -9.57 |
Palladium | 2,641.84 -12.29 | 2,057.23 -9.57 |
$2,491.18
Year | |
---|---|
Producing Mint | Royal Canadian Mint |
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.9999 |