1 oz Gold Maple Leaf – Common Date .9999 – RCM
$2,497.32
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,373.24 | 2,374.56 | -5.52 | 28.02 | 28.16 | -0.22 | 1,215.49 | 1,221.98 | -12.28 | 2,633.50 | 2,640.18 | -12.28 |
USD | 1,849.23 | 1,850.26 | -4.30 | 21.83 | 21.94 | -0.17 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,374.56 -5.52 | 1,850.26 -4.30 |
Silver | 28.16 -0.22 | 21.94 -0.17 |
Platinum | 1,221.98 -12.28 | 952.17 -9.57 |
Palladium | 2,640.18 -12.28 | 2,057.23 -9.57 |
$2,497.32
Producing Mint | Royal Canadian Mint |
---|---|
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.999 |