Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,190.03 | 2,191.29 | 15.04 | 33.74 | 33.87 | 0.24 | 1,537.05 | 1,543.35 | 27.69 | 3,029.05 | 3,035.36 | 27.69 |
USD | 1,736.18 | 1,737.18 | 11.92 | 26.75 | 26.85 | 0.19 | 1,218.52 | 1,223.52 | 21.95 | 2,401.33 | 2,406.33 | 21.95 |
Metal | CAD | USD |
---|---|---|
Gold | 2,191.29 15.04 | 1,737.18 11.92 |
Silver | 33.87 0.24 | 26.85 0.19 |
Platinum | 1,543.35 27.69 | 1,223.52 21.95 |
Palladium | 3,035.36 27.69 | 2,406.33 21.95 |
Year | |
---|---|
Producing Mint | Royal Canadian Mint |
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.9999 |