1 oz Gold Maple Leaf – 2015-2019 – DNA – RCM – .9999
$2,451.71
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.73 | 2,371.05 | -10.27 | 27.95 | 28.11 | -0.28 | 1,216.12 | 1,222.62 | -12.29 | 2,634.88 | 2,641.56 | -12.29 |
USD | 1,845.53 | 1,846.56 | -8.00 | 21.77 | 21.89 | -0.22 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,371.05 -10.27 | 1,846.56 -8.00 |
Silver | 28.11 -0.28 | 21.89 -0.22 |
Platinum | 1,222.62 -12.29 | 952.17 -9.57 |
Palladium | 2,641.56 -12.29 | 2,057.23 -9.57 |
$2,451.71
Year | |
---|---|
Producing Mint | Royal Canadian Mint |
Format | Coin |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.9999 |