1 oz Silver Britannia – 2022 – Royal Mint
$35.94
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,368.09 | 2,369.41 | -12.72 | 27.92 | 28.07 | -0.32 | 1,216.54 | 1,223.04 | -12.29 | 2,635.79 | 2,642.47 | -12.29 |
USD | 1,843.62 | 1,844.65 | -9.90 | 21.74 | 21.85 | -0.25 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,369.41 -12.72 | 1,844.65 -9.90 |
Silver | 28.07 -0.32 | 21.85 -0.25 |
Platinum | 1,223.04 -12.29 | 952.17 -9.57 |
Palladium | 2,642.47 -12.29 | 2,057.23 -9.57 |
$35.94
Country | Great Britain |
---|---|
Year | |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 1 Ounce |
Metal Purity | 0.999 |
Producing Mint | The Royal Mint |