1 oz Silver Maple Leaf – 2022 – RCM
$35.93
For Tube pricing of 25+ coins click HERE
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,355.68 | 2,357.01 | 4.34 | 27.28 | 27.42 | 0.18 | 1,196.50 | 1,203.02 | -0.59 | 2,482.60 | 2,489.31 | -0.59 |
USD | 1,827.28 | 1,828.31 | 3.37 | 21.16 | 21.27 | 0.14 | 928.11 | 933.17 | -0.46 | 1,925.73 | 1,930.93 | -0.46 |
Metal | CAD | USD |
---|---|---|
Gold | 2,357.01 4.34 | 1,828.31 3.37 |
Silver | 27.42 0.18 | 21.27 0.14 |
Platinum | 1,203.02 -0.59 | 933.17 -0.46 |
Palladium | 2,489.31 -0.59 | 1,930.93 -0.46 |
$35.93
For Tube pricing of 25+ coins click HERE
Country | Canada |
---|---|
Year | |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 1 Ounce |
Metal Purity | 0.9999 |
Producing Mint | Royal Canadian Mint |