No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,374.16 | 2,375.49 | -2.55 | 28.06 | 28.20 | -0.14 | 1,214.45 | 1,220.93 | -12.27 | 2,631.25 | 2,637.91 | -12.27 |
USD | 1,851.54 | 1,852.57 | -1.99 | 21.88 | 21.99 | -0.11 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,375.49 -2.55 | 1,852.57 -1.99 |
Silver | 28.20 -0.14 | 21.99 -0.11 |
Platinum | 1,220.93 -12.27 | 952.17 -9.57 |
Palladium | 2,637.91 -12.27 | 2,057.23 -9.57 |
$34.61
Country | Canada |
---|---|
Year | |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 1 Ounce |
Metal Purity | 0.9999 |
Producing Mint | Royal Canadian Mint |