Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.999 |
10 oz Gold Bar – Pamp Suisse – Fortuna
$24,605.38
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.84 | 2,371.18 | -10.31 | 27.97 | 28.11 | -0.28 | 1,216.21 | 1,222.71 | -12.29 | 2,635.06 | 2,641.74 | -12.29 |
USD | 1,845.49 | 1,846.53 | -8.03 | 21.78 | 21.89 | -0.22 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,371.18 -10.31 | 1,846.53 -8.03 |
Silver | 28.11 -0.28 | 21.89 -0.22 |
Platinum | 1,222.71 -12.29 | 952.17 -9.57 |
Palladium | 2,641.74 -12.29 | 2,057.23 -9.57 |
$24,605.38
Producing Mint | Pamp |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 1 Ounce |
Metal Purity | 0.999 |