Producing Mint | Credit Suisse |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Platinum |
Weight | 10 Ounces |
Metal Purity | 0.999 |
10 oz Platinum Bar – Credit Suisse
$13,505.56
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,370.19 | 2,371.51 | -10.07 | 27.97 | 28.11 | -0.28 | 1,216.25 | 1,222.75 | -12.29 | 2,635.17 | 2,641.84 | -12.29 |
USD | 1,845.69 | 1,846.72 | -7.84 | 21.78 | 21.89 | -0.22 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,371.51 -10.07 | 1,846.72 -7.84 |
Silver | 28.11 -0.28 | 21.89 -0.22 |
Platinum | 1,222.75 -12.29 | 952.17 -9.57 |
Palladium | 2,641.84 -12.29 | 2,057.23 -9.57 |
$13,505.56
Producing Mint | Credit Suisse |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Platinum |
Weight | 10 Ounces |
Metal Purity | 0.999 |