Producing Mint | Royal Canadian Mint |
---|---|
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 10 Ounces |
Metal Purity | 0.9999 |
10 oz Silver Coin – RCM- Magnificent Maple Leaves (2019)
$368.26
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,374.11 | 2,375.43 | -3.44 | 28.03 | 28.17 | -0.18 | 1,214.87 | 1,221.36 | -12.28 | 2,632.17 | 2,638.84 | -12.28 |
USD | 1,850.85 | 1,851.88 | -2.68 | 21.85 | 21.96 | -0.14 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,375.43 -3.44 | 1,851.88 -2.68 |
Silver | 28.17 -0.18 | 21.96 -0.14 |
Platinum | 1,221.36 -12.28 | 952.17 -9.57 |
Palladium | 2,638.84 -12.28 | 2,057.23 -9.57 |
$368.26
Producing Mint | Royal Canadian Mint |
---|---|
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 10 Ounces |
Metal Purity | 0.9999 |