Producing Mint | Random |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Silver |
Weight | 100 Ounces |
Metal Purity | 0.999 |
100 oz Silver Bar – Random – Our Choice
$3,137.42
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,374.28 | 2,375.60 | -3.48 | 28.03 | 28.17 | -0.19 | 1,214.98 | 1,221.47 | -12.28 | 2,632.40 | 2,639.07 | -12.28 |
USD | 1,850.82 | 1,851.85 | -2.71 | 21.85 | 21.96 | -0.15 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,375.60 -3.48 | 1,851.85 -2.71 |
Silver | 28.17 -0.19 | 21.96 -0.15 |
Platinum | 1,221.47 -12.28 | 952.17 -9.57 |
Palladium | 2,639.07 -12.28 | 2,057.23 -9.57 |
$3,137.42
Producing Mint | Random |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Silver |
Weight | 100 Ounces |
Metal Purity | 0.999 |