Producing Mint | Valcambi |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 20 Grams |
Metal Purity | 0.9999 |
20 x 1 Gram Gold CombiBar- Valcambi
$1,722.00
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,368.83 | 2,370.16 | -12.24 | 27.91 | 28.06 | -0.33 | 1,216.68 | 1,223.18 | -12.29 | 2,636.08 | 2,642.76 | -12.29 |
USD | 1,843.99 | 1,845.03 | -9.53 | 21.73 | 21.84 | -0.26 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,370.16 -12.24 | 1,845.03 -9.53 |
Silver | 28.06 -0.33 | 21.84 -0.26 |
Platinum | 1,223.18 -12.29 | 952.17 -9.57 |
Palladium | 2,642.76 -12.29 | 2,057.23 -9.57 |
$1,722.00
Producing Mint | Valcambi |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 20 Grams |
Metal Purity | 0.9999 |