Producing Mint | Random |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 5 Grams |
Metal Purity | 0.9999 |
5 Gram Gold Bar – Recognized – In Assay
$431.25
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,372.99 | 2,374.31 | -5.21 | 28.02 | 28.16 | -0.21 | 1,215.20 | 1,221.70 | -12.28 | 2,632.89 | 2,639.56 | -12.28 |
USD | 1,849.47 | 1,850.50 | -4.06 | 21.84 | 21.95 | -0.16 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,374.31 -5.21 | 1,850.50 -4.06 |
Silver | 28.16 -0.21 | 21.95 -0.16 |
Platinum | 1,221.70 -12.28 | 952.17 -9.57 |
Palladium | 2,639.56 -12.28 | 2,057.23 -9.57 |
$431.25
Producing Mint | Random |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Gold |
Weight | 5 Grams |
Metal Purity | 0.9999 |