5 x 100 oz Silver Bars – RCM
$16,625.72
Country | Canada |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Silver |
Weight | 500 Ounces |
Metal Purity | 0.9999 |
Producing Mint | Royal Canadian Mint |
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.48 | 2,370.80 | -9.58 | 27.97 | 28.11 | -0.26 | 1,215.64 | 1,222.13 | -12.28 | 2,633.83 | 2,640.51 | -12.28 |
USD | 1,846.07 | 1,847.10 | -7.46 | 21.79 | 21.90 | -0.20 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,370.80 -9.58 | 1,847.10 -7.46 |
Silver | 28.11 -0.26 | 21.90 -0.20 |
Platinum | 1,222.13 -12.28 | 952.17 -9.57 |
Palladium | 2,640.51 -12.28 | 2,057.23 -9.57 |
$16,625.72
Country | Canada |
---|---|
Format | Bar |
Product Category | Bullion |
Metal Content | Silver |
Weight | 500 Ounces |
Metal Purity | 0.9999 |
Producing Mint | Royal Canadian Mint |