500 x 1 oz Silver Britannia – 2022- Royal Mint – Monster Box
$17,918.30
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.44 | 2,370.76 | -9.20 | 27.99 | 28.13 | -0.23 | 1,215.43 | 1,221.92 | -12.28 | 2,633.38 | 2,640.05 | -12.28 |
USD | 1,846.36 | 1,847.39 | -7.17 | 21.81 | 21.92 | -0.18 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,370.76 -9.20 | 1,847.39 -7.17 |
Silver | 28.13 -0.23 | 21.92 -0.18 |
Platinum | 1,221.92 -12.28 | 952.17 -9.57 |
Palladium | 2,640.05 -12.28 | 2,057.23 -9.57 |
$17,918.30
Year | |
---|---|
Country | Great Britain |
Denomination | 2 Pounds |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 500 Ounces |
Metal Purity | 0.999 |
Producing Mint | The Royal Mint |