500 x 1 oz Silver Eagle – 2022 – Type 2- US Mint – Box
$19,821.13
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.28 | 2,370.60 | -9.50 | 27.98 | 28.12 | -0.26 | 1,215.50 | 1,221.99 | -12.28 | 2,633.52 | 2,640.20 | -12.28 |
USD | 1,846.13 | 1,847.16 | -7.40 | 21.80 | 21.91 | -0.20 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,370.60 -9.50 | 1,847.16 -7.40 |
Silver | 28.12 -0.26 | 21.91 -0.20 |
Platinum | 1,221.99 -12.28 | 952.17 -9.57 |
Palladium | 2,640.20 -12.28 | 2,057.23 -9.57 |
$19,821.13
Country | United States |
---|---|
Year | |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 1 Ounce |
Metal Purity | 0.999 |
Producing Mint | US Mint |