No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.08 | 2,370.41 | -9.46 | 27.97 | 28.12 | -0.24 | 1,215.38 | 1,221.87 | -12.28 | 2,633.27 | 2,639.94 | -12.28 |
USD | 1,846.16 | 1,847.19 | -7.37 | 21.80 | 21.91 | -0.19 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,370.41 -9.46 | 1,847.19 -7.37 |
Silver | 28.12 -0.24 | 21.91 -0.19 |
Platinum | 1,221.87 -12.28 | 952.17 -9.57 |
Palladium | 2,639.94 -12.28 | 2,057.23 -9.57 |
$17,913.39
Call to Order
Year | |
---|---|
Country | South Africa |
Denomination | Krugerrand |
Format | Coin |
Product Category | Bullion |
Metal Content | Silver |
Weight | 500 Ounces |
Metal Purity | 0.999 |
Producing Mint | South African Mint |