Random years, random condition. HST/GST Taxable
10 x Canadian Silver Dollars – 6 Ounces ASW – Random Years
No products in the cart.
Currency | Gold Bid | Gold Ask | +/- | Silver Bid | Silver Ask | +/- | Platinum Bid | Platinum Ask | +/- | Palladium Bid | Palladium Ask | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAD | 2,369.96 | 2,371.29 | -10.84 | 27.96 | 28.10 | -0.30 | 1,216.53 | 1,223.03 | -12.29 | 2,635.77 | 2,642.45 | -12.29 |
USD | 1,845.09 | 1,846.12 | -8.44 | 21.77 | 21.88 | -0.23 | 947.11 | 952.17 | -9.57 | 2,052.03 | 2,057.23 | -9.57 |
Metal | CAD | USD |
---|---|---|
Gold | 2,371.29 -10.84 | 1,846.12 -8.44 |
Silver | 28.10 -0.30 | 21.88 -0.23 |
Platinum | 1,223.03 -12.29 | 952.17 -9.57 |
Palladium | 2,642.45 -12.29 | 2,057.23 -9.57 |
Random years, random condition. HST/GST Taxable
Producing Mint | Royal Canadian Mint |
---|---|
Format | Coin |
Product Category | Scrap Silver |
Metal Content | Silver |
Weight | 6 Ounces ASW |
Metal Purity | .800 |